The Airport Authority typically meets the third Tuesday of the month, however please review posted board agenda for final meeting date, time and location in addition to any special meetings or workshops.
MONTH | BOARD AGENDA | BOARD PACKET | BOARD MINUTES | AUDIO |
---|---|---|---|---|
SEPTEMBER | ||||
AUGUST | ||||
JULY | ||||
JUNE | ||||
MAY | ||||
APRIL | ||||
MARCH | ||||
FEBRUARY | ||||
JANUARY |
MONTH | BOARD AGENDA | BOARD PACKET | BOARD MINUTES | AUDIO |
---|---|---|---|---|
DECEMBER | ||||
NOVEMBER | ||||
OCTOBER | ||||
SEPTEMBER | ||||
AUGUST | ||||
JULY | ||||
JUNE | ||||
MAY | ||||
APRIL | ||||
MARCH | ||||
FEBRUARY | ||||
JANUARY |
MONTH | BOARD AGENDA | BOARD PACKET | BOARD MINUTES | AUDIO |
---|---|---|---|---|
DECEMBER | ||||
NOVEMBER | ||||
OCTOBER | ||||
SEPTEMBER |
Number of non-stop destinations from GJT
Pounds of cargo shipped annually
the Year GJT was awarded CDOT's Colorado Airport of the Year
Number of Diversions in 2022